Volume (30 mls = 1 fluid ounce)
Dilution Ratio % | Raw Material | Diluent |
5.00% | 1.5 mls | 28.5 mls |
10.00% | 3 mls | 27 mls |
15.00% | 4.5 mls | 25.5 mls |
20.00% | 6 mls | 24 mls |
25.00% | 7.5 mls | 22.5 mls |
30.00% | 9 mls | 21 mls |
35.00% | 10.5 mls | 19.5 mls |
40.00% | 12 mls | 18 mls |
45.00% | 13.5 mls | 16.5 mls |
50.00% | 15 mls | 15 mls |
Weight (28.4 grams = 1 ounce by weight)
Dilution Ratio % | Raw Material | Diluents |
5.00% | 1.42 g | 26.98 g |
10.00% | 2.84 g | 25.56 g |
15.00% | 4.26 g | 24.14 g |
20.00% | 5.68 g | 22.72 g |
25.00% | 7.1 g | 21.3 g |
30.00% | 8.52 g | 19.88 g |
35.00% | 9.94 g | 18.46 g |
40.00% | 11.36 g | 17.04 g |
45.00% | 12.78 g | 15.62 g |
50.00% | 14.2 g | 14.2 g |
No comments:
Post a Comment